Product Details:
|
Product Name: | Coiled Tubing | Material: | CT80 |
---|---|---|---|
Grade: | CT80 To CT110 | Industry: | Oil Drilling |
Machine Type: | Drilling Tool | Use: | Well Drilling |
High Light: | Oilfield Coiled Line Pipe,High Strength Coiled Oil Tubing,Stainless Steel Oilfield Coiled Tubing |
CT80 Coiled Tubing API Spec. 5LCP, API Spec. 5ST
Coiled Tubing Product description:
Coiled tubing products are made by one-time continuous welding of special long tube blanks in the manufacturing plant. The manufactured pipe string is wound on a reel and delivered to the user for use. The pipe string should be repeatedly bent and deformed during use, and must be renewed after use. The curl is wound on a reel. Coiled tubing can be used for dozens of downhole operations such as logging, workover, drilling, and completion; coiled tubing can be used in oil production, submarine pipelines, transportation pipes and other fields. At present, we can produce high-quality coiled tubing products that meet the needs of users according to API Spec 5LCP and API Spec 5ST standards.
Coiled Tubing Features:
Coiled tubing products have high strength, high plasticity and good low cycle fatigue properties, and can be used repeatedly for more than 20 times. It is used in oilfield underground operation with high efficiency, low cost, safety, environmental protection, time saving and labor saving.
Coiled tubing specifications:
Tube outer diameter): φ25.4mm-φ88.9 mm (1inch-3.5inch)
Tube length: up to 8000m
Executive standard: API Spec. 5LCP, API Spec. 5ST
Product material: API Spec. 5LCP X52C ~ X90C, API Spec. 5ST CT70-CT110
Yield strength: Coiled tubing 483MPa-758MPa (70ksi-110ksi), coiled line pipe 359MPa-621MPa (52ksi-90ksi).
CT80 Coiled Tubing Product Size
Specification | Wall Thickness | Mass Per Unit Length | Calculation Internal Diameter | Cross Sectional Area | Yield Strength | Tensile Strength | The Tube Body Load | Minimum Test Pressure | The Second Edition | |||||
Specified | Minimum | Min Yield Sress | Min Tensile Stress | Bursting Strength | ||||||||||
t | tmin | wpe | d | |||||||||||
OD | Wall Thickness | In | In | lb/ft | In | SQIN | psi | psi | LBS | LBS | psi | psi | psi | |
3/4 | 0.75 | 0.08 | 0.08 | 0.075 | 0.57 | 0.59 | 0.1684 | 80,000 | 90,000 | 13,470 | 15,160 | 13,600 | 14,400 | 99.1 |
0.75 | 0.083 | 0.083 | 0.078 | 0.59 | 0.584 | 0.1739 | 80,000 | 90,000 | 13,910 | 15,650 | 14,100 | 15,000 | 103.7 | |
0.75 | 0.087 | 0.087 | 0.082 | 0.62 | 0.576 | 0.1812 | 80,000 | 90,000 | 14,500 | 16,310 | 14,900 | 15,700 | 108.3 | |
0.75 | 0.095 | 0.095 | 0.09 | 0.67 | 0.56 | 0.1955 | 80,000 | 90,000 | 15,640 | 17,590 | 15,000 | 17,000 | 117.2 | |
0.75 | 0.102 | 0.102 | 0.097 | 0.71 | 0.546 | 0.2076 | 80,000 | 90,000 | 16,610 | 18,690 | 15,000 | 18,300 | 125.9 | |
0.75 | 0.109 | 0.109 | 0.104 | 0.75 | 0.532 | 0.2195 | 80,000 | 90,000 | 17,560 | 19,750 | 15,000 | 18,900 | 130.1 | |
0.75 | 0.118 | 0.118 | 0.11 | 0.8 | 0.514 | 0.2343 | 80,000 | 90,000 | 18,740 | 21,090 | 15,000 | 20,100 | 138.4 | |
1 | 1 | 0.075 | 0.075 | 0.07 | 0.74 | 0.85 | 0.2179 | 80,000 | 90,000 | 17,440 | 19,620 | 9,500 | 10,100 | 69.8 |
1 | 0.08 | 0.08 | 0.075 | 0.79 | 0.84 | 0.2312 | 80,000 | 90,000 | 18,500 | 20,810 | 10,200 | 11,100 | 76.4 | |
1 | 0.083 | 0.083 | 0.078 | 0.81 | 0.834 | 0.2391 | 80,000 | 90,000 | 19,130 | 21,520 | 10,600 | 11,600 | 80.1 | |
1 | 0.087 | 0.087 | 0.082 | 0.85 | 0.826 | 0.2495 | 80,000 | 90,000 | 19,960 | 22,460 | 11,200 | 12,100 | 83.7 | |
1 | 0.095 | 0.095 | 0.09 | 0.92 | 0.81 | 0.2701 | 80,000 | 90,000 | 21,610 | 24,310 | 12,200 | 13,200 | 90.9 | |
1 | 0.102 | 0.102 | 0.097 | 0.98 | 0.796 | 0.2878 | 80,000 | 90,000 | 23,020 | 25,900 | 13,200 | 14,200 | 98 | |
1 | 0.109 | 0.109 | 0.104 | 1.04 | 0.782 | 0.3051 | 80,000 | 90,000 | 24,410 | 27,460 | 14,100 | 14,700 | 101.4 | |
1 | 0.118 | 0.118 | 0.11 | 1.11 | 0.764 | 0.327 | 80,000 | 90,000 | 26,160 | 29,430 | 15,000 | 15,700 | 108.3 | |
1 | 0.125 | 0.125 | 0.117 | 1.17 | 0.75 | 0.3436 | 80,000 | 90,000 | 27,490 | 30,930 | 15,000 | 16,700 | 115 | |
1 | 0.134 | 0.134 | 0.126 | 1.24 | 0.732 | 0.3646 | 80,000 | 90,000 | 29,170 | 32,810 | 15,000 | 17,600 | 121.6 | |
1 1/4 | 1.25 | 0.075 | 0.075 | 0.07 | 0.94 | 1.1 | 0.2769 | 80,000 | 90,000 | 22,150 | 24,920 | 7,600 | 6,600 | 45.7 |
1.25 | 0.08 | 0.08 | 0.075 | 1 | 1.09 | 0.2941 | 80,000 | 90,000 | 23,520 | 26,460 | 8,200 | 7,400 | 51 | |
1.25 | 0.087 | 0.087 | 0.082 | 1.08 | 1.076 | 0.3179 | 80,000 | 90,000 | 25,430 | 28,610 | 8,900 | 8,900 | 61.6 | |
1.25 | 0.095 | 0.095 | 0.09 | 1.17 | 1.06 | 0.3447 | 80,000 | 90,000 | 27,580 | 31,020 | 9,800 | 10,700 | 74.1 | |
1.25 | 0.102 | 0.102 | 0.097 | 1.25 | 1.046 | 0.3679 | 80,000 | 90,000 | 29,430 | 33,110 | 10,600 | 11,600 | 80 | |
1.25 | 0.109 | 0.109 | 0.104 | 1.33 | 1.032 | 0.3907 | 80,000 | 90,000 | 31,260 | 35,160 | 11,300 | 12,000 | 82.9 | |
1.25 | 0.118 | 0.118 | 0.11 | 1.43 | 1.014 | 0.4196 | 80,000 | 90,000 | 33,570 | 37,770 | 12,000 | 12,800 | 88.6 | |
1.25 | 0.125 | 0.125 | 0.117 | 1.5 | 1 | 0.4418 | 80,000 | 90,000 | 35,340 | 39,760 | 12,700 | 13,700 | 94.3 | |
1.25 | 0.134 | 0.134 | 0.126 | 1.6 | 0.982 | 0.4698 | 80,000 | 90,000 | 37,580 | 42,280 | 13,700 | 14,500 | 99.9 | |
1.25 | 0.145 | 0.145 | 0.137 | 1.71 | 0.96 | 0.5034 | 80,000 | 90,000 | 40,270 | 45,300 | 14,900 | 15,700 | 108.1 | |
1.25 | 0.156 | 0.156 | 0.148 | 1.82 | 0.938 | 0.5362 | 80,000 | 90,000 | 42,890 | 48,250 | 15,000 | 16,800 | 116.2 | |
1.25 | 0.175 | 0.175 | 0.167 | 2.01 | 0.9 | 0.591 | 80,000 | 90,000 | 47,280 | 53,190 | 15,000 | 18,400 | 126.6 | |
1 1/2 | 1.5 | 0.087 | 0.087 | 0.082 | 1.31 | 1.326 | 0.3862 | 80,000 | 90,000 | 30,900 | 34,760 | 7,400 | 6,200 | 43.1 |
1.5 | 0.095 | 0.095 | 0.09 | 1.43 | 1.31 | 0.4193 | 80,000 | 90,000 | 33,550 | 37,740 | 8,200 | 7,500 | 52 | |
1.5 | 0.102 | 0.102 | 0.097 | 1.52 | 1.296 | 0.448 | 80,000 | 90,000 | 35,840 | 40,320 | 8,800 | 8,800 | 60.9 | |
1.5 | 0.109 | 0.109 | 0.104 | 1.62 | 1.282 | 0.4763 | 80,000 | 90,000 | 38,110 | 42,870 | 9,400 | 9,500 | 65.4 | |
1.5 | 0.118 | 0.118 | 0.11 | 1.74 | 1.264 | 0.5123 | 80,000 | 90,000 | 40,990 | 46,110 | 10,000 | 10,900 | 75.2 | |
1.5 | 0.125 | 0.125 | 0.117 | 1.84 | 1.25 | 0.54 | 80,000 | 90,000 | 43,200 | 48,600 | 10,600 | 11,600 | 80.1 | |
1.5 | 0.134 | 0.134 | 0.126 | 1.96 | 1.232 | 0.575 | 80,000 | 90,000 | 46,000 | 51,750 | 11,400 | 12,300 | 84.9 | |
1.5 | 0.145 | 0.145 | 0.137 | 2.1 | 1.21 | 0.6172 | 80,000 | 90,000 | 49,380 | 55,550 | 12,400 | 13,400 | 92.1 | |
1.5 | 0.156 | 0.156 | 0.148 | 2.24 | 1.188 | 0.6587 | 80,000 | 90,000 | 52,690 | 59,280 | 13,400 | 14,400 | 99.1 | |
1.5 | 0.175 | 0.175 | 0.167 | 2.48 | 1.15 | 0.7285 | 80,000 | 90,000 | 58,280 | 65,560 | 15,000 | 15,700 | 108.3 | |
1.5 | 0.188 | 0.188 | 0.18 | 2.64 | 1.124 | 0.7749 | 80,000 | 90,000 | 61,990 | 69,740 | 15,000 | 16,700 | 115 | |
1.5 | 0.204 | 0.204 | 0.196 | 2.83 | 1.092 | 0.8306 | 80,000 | 90,000 | 66,450 | 74,750 | 15,000 | 17,900 | 123.7 | |
1 3/4 | 1.75 | 0.095 | 0.095 | 0.09 | 1.68 | 1.56 | 0.4939 | 80,000 | 90,000 | 39,510 | 44,450 | 7,000 | 5,400 | 37.3 |
1.75 | 0.102 | 0.102 | 0.097 | 1.8 | 1.546 | 0.5281 | 80,000 | 90,000 | 42,250 | 47,530 | 7,500 | 6,500 | 44.9 | |
1.75 | 0.109 | 0.109 | 0.104 | 1.91 | 1.532 | 0.5619 | 80,000 | 90,000 | 44,950 | 50,570 | 8,100 | 7,100 | 48.7 | |
1.75 | 0.118 | 0.118 | 0.11 | 2.06 | 1.514 | 0.605 | 80,000 | 90,000 | 48,400 | 54,450 | 8,500 | 8,200 | 56.4 | |
1.75 | 0.125 | 0.125 | 0.117 | 2.17 | 1.5 | 0.6381 | 80,000 | 90,000 | 51,050 | 57,430 | 9,100 | 9,300 | 64 | |
1.75 | 0.134 | 0.134 | 0.126 | 2.31 | 1.482 | 0.6803 | 80,000 | 90,000 | 54,420 | 61,230 | 9,800 | 10,700 | 73.7 | |
1.75 | 0.145 | 0.145 | 0.137 | 2.49 | 1.46 | 0.7311 | 80,000 | 90,000 | 58,490 | 65,800 | 10,600 | 11,600 | 80 | |
1.75 | 0.156 | 0.156 | 0.148 | 2.66 | 1.438 | 0.7812 | 80,000 | 90,000 | 62,500 | 70,310 | 11,500 | 12,500 | 86.2 | |
1.75 | 0.175 | 0.175 | 0.167 | 2.95 | 1.4 | 0.8659 | 80,000 | 90,000 | 69,270 | 77,930 | 13,000 | 13,700 | 94.4 | |
1.75 | 0.188 | 0.188 | 0.18 | 3.14 | 1.374 | 0.9225 | 80,000 | 90,000 | 73,800 | 83,030 | 14,000 | 14,600 | 100.4 | |
1.75 | 0.204 | 0.204 | 0.196 | 3.37 | 1.342 | 0.9908 | 80,000 | 90,000 | 79,260 | 89,170 | 15,000 | 15,700 | 108.2 | |
1.75 | 0.224 | 0.224 | 0.216 | 3.65 | 1.302 | 1.0739 | 80,000 | 90,000 | 85,910 | 96,650 | 15,000 | 17,100 | 117.7 | |
1.75 | 0.25 | 0.25 | 0.242 | 4.01 | 1.25 | 1.1781 | 80,000 | 90,000 | 94,250 | 106,030 | 15,000 | 18,900 | 130.6 | |
2 | 2 | 0.109 | 0.109 | 0.104 | 2.2 | 1.782 | 0.6475 | 80,000 | 90,000 | 51,800 | 58,280 | 7,100 | 5,300 | 36.5 |
2 | 0.118 | 0.118 | 0.11 | 2.37 | 1.764 | 0.6977 | 80,000 | 90,000 | 55,810 | 62,790 | 7,500 | 6,200 | 43.1 | |
2 | 0.125 | 0.125 | 0.117 | 2.51 | 1.75 | 0.7363 | 80,000 | 90,000 | 58,900 | 66,270 | 8,000 | 7,200 | 49.8 | |
2 | 0.134 | 0.134 | 0.126 | 2.67 | 1.732 | 0.7855 | 80,000 | 90,000 | 62,840 | 70,700 | 8,600 | 8,200 | 56.5 | |
2 | 0.145 | 0.145 | 0.137 | 2.88 | 1.71 | 0.845 | 80,000 | 90,000 | 67,600 | 76,050 | 9,300 | 9,600 | 66.5 | |
2 | 0.156 | 0.156 | 0.148 | 3.08 | 1.688 | 0.9037 | 80,000 | 90,000 | 72,300 | 81,340 | 10,100 | 11,100 | 76.4 | |
2 | 0.175 | 0.175 | 0.167 | 3.41 | 1.65 | 1.0033 | 80,000 | 90,000 | 80,270 | 90,300 | 11,400 | 12,100 | 83.7 | |
2 | 0.188 | 0.188 | 0.176 | 3.64 | 1.624 | 1.0702 | 80,000 | 90,000 | 85,620 | 96,320 | 12,000 | 12,900 | 89.1 | |
2 | 0.204 | 0.204 | 0.192 | 3.92 | 1.592 | 1.151 | 80,000 | 90,000 | 92,080 | 103,590 | 13,100 | 13,900 | 96.2 | |
2 | 0.224 | 0.224 | 0.212 | 4.25 | 1.552 | 1.2498 | 80,000 | 90,000 | 99,980 | 112,480 | 14,400 | 15,200 | 104.9 | |
2 | 0.25 | 0.25 | 0.238 | 4.68 | 1.5 | 1.3744 | 80,000 | 90,000 | 109,960 | 123,700 | 15,000 | 16,900 | 116.6 | |
2 | 0.276 | 0.276 | 0.261 | 5.09 | 1.448 | 1.4948 | 80,000 | 90,000 | 119,590 | 134,540 | 15,000 | 18,100 | 124.8 | |
2 | 0.281 | 0.281 | 0.266 | 5.16 | 1.438 | 1.5175 | 80,000 | 90,000 | 121,400 | 136,580 | 15,000 | 18,300 | 126.4 | |
2 3/8 | 2.375 | 0.109 | 0.109 | 0.104 | 2.64 | 2.157 | 0.776 | 80,000 | 90,000 | 62,080 | 69,840 | 6,000 | 3,400 | 23.6 |
2.375 | 0.118 | 0.118 | 0.11 | 2.85 | 2.139 | 0.8367 | 80,000 | 90,000 | 66,940 | 75,300 | 6,300 | 4,100 | 28.4 | |
2.375 | 0.125 | 0.125 | 0.117 | 3.01 | 2.125 | 0.8836 | 80,000 | 90,000 | 70,690 | 79,520 | 6,700 | 4,900 | 34 | |
2.375 | 0.134 | 0.134 | 0.126 | 3.21 | 2.107 | 0.9434 | 80,000 | 90,000 | 75,470 | 84,910 | 7,200 | 5,800 | 39.7 | |
2.375 | 0.145 | 0.145 | 0.137 | 3.46 | 2.085 | 1.0158 | 80,000 | 90,000 | 81,270 | 91,430 | 7,800 | 7,000 | 48.1 | |
2.375 | 0.156 | 0.156 | 0.148 | 3.7 | 2.063 | 1.0875 | 80,000 | 90,000 | 87,000 | 97,880 | 8,500 | 8,200 | 56.5 | |
2.375 | 0.175 | 0.175 | 0.167 | 4.12 | 2.025 | 1.2095 | 80,000 | 90,000 | 96,760 | 108,860 | 9,600 | 9,800 | 67.8 | |
2.375 | 0.188 | 0.188 | 0.176 | 4.4 | 1.999 | 1.2917 | 80,000 | 90,000 | 103,330 | 116,250 | 10,100 | 11,000 | 76.2 | |
2.375 | 0.204 | 0.204 | 0.192 | 4.73 | 1.967 | 1.3914 | 80,000 | 90,000 | 111,310 | 125,220 | 11,000 | 11,900 | 82.4 | |
2.375 | 0.224 | 0.224 | 0.212 | 5.15 | 1.927 | 1.5137 | 80,000 | 90,000 | 121,100 | 136,230 | 12,100 | 13,100 | 90 | |
2.375 | 0.25 | 0.25 | 0.238 | 5.68 | 1.875 | 1.669 | 80,000 | 90,000 | 133,520 | 150,210 | 13,600 | 14,600 | 100.4 | |
2.375 | 0.276 | 0.276 | 0.261 | 6.19 | 1.823 | 1.82 | 80,000 | 90,000 | 145,600 | 163,800 | 14,900 | 15,600 | 107.6 | |
2.375 | 0.281 | 0.281 | 0.266 | 6.29 | 1.813 | 1.8486 | 80,000 | 90,000 | 147,880 | 166,370 | 15,000 | 15,800 | 109 | |
2.375 | 0.3 | 0.3 | 0.285 | 6.65 | 1.775 | 1.9556 | 80,000 | 90,000 | 156,450 | 176,010 | 15,000 | 16,800 | 116.1 | |
2 5/8 | 2.625 | 0.118 | 0.118 | 0.11 | 3.15 | 2.389 | 0.9294 | 80,000 | 90,000 | 74,350 | 83,640 | 5,700 | 3,200 | 22.3 |
2.625 | 0.125 | 0.125 | 0.117 | 3.33 | 2.375 | 0.9817 | 80,000 | 90,000 | 78,540 | 88,360 | 6,100 | 3,800 | 25.9 | |
2.625 | 0.134 | 0.134 | 0.126 | 3.55 | 2.357 | 1.0486 | 80,000 | 90,000 | 83,890 | 94,380 | 6,500 | 4,500 | 31 | |
2.625 | 0.145 | 0.145 | 0.137 | 3.84 | 2.335 | 1.1297 | 80,000 | 90,000 | 90,380 | 101,670 | 7,100 | 5,600 | 38.7 | |
2.625 | 0.156 | 0.156 | 0.148 | 4.12 | 2.313 | 1.21 | 80,000 | 90,000 | 96,800 | 108,900 | 7,700 | 6,700 | 46.3 | |
2.625 | 0.175 | 0.175 | 0.167 | 4.58 | 2.275 | 1.347 | 80,000 | 90,000 | 107,760 | 121,230 | 8,700 | 8,200 | 56.4 | |
2.625 | 0.188 | 0.188 | 0.176 | 4.9 | 2.249 | 1.4393 | 80,000 | 90,000 | 115,150 | 129,540 | 9,100 | 9,300 | 64.1 | |
2.625 | 0.204 | 0.204 | 0.192 | 5.28 | 2.217 | 1.5516 | 80,000 | 90,000 | 124,130 | 139,640 | 9,900 | 10,900 | 75.1 | |
2.625 | 0.224 | 0.224 | 0.212 | 5.75 | 2.177 | 1.6896 | 80,000 | 90,000 | 135,170 | 152,070 | 11,000 | 11,900 | 82.1 | |
2.625 | 0.25 | 0.25 | 0.238 | 6.35 | 2.125 | 1.8653 | 80,000 | 90,000 | 149,230 | 167,880 | 12,300 | 13,300 | 91.7 | |
2.625 | 0.276 | 0.276 | 0.261 | 6.93 | 2.073 | 2.0368 | 80,000 | 90,000 | 162,940 | 183,310 | 13,500 | 14,300 | 98.4 | |
2.625 | 0.281 | 0.281 | 0.266 | 7.04 | 2.063 | 2.0693 | 80,000 | 90,000 | 165,540 | 186,230 | 13,800 | 14,500 | 99.8 | |
2.625 | 0.3 | 0.3 | 0.285 | 7.46 | 2.025 | 2.1913 | 80,000 | 90,000 | 175,300 | 197,210 | 14,800 | 15,400 | 106.3 | |
2 7/8 | 2.875 | 0.134 | 0.134 | 0.126 | 3.93 | 2.607 | 1.1539 | 80,000 | 90,000 | 92,310 | 103,850 | 6,000 | 3,500 | 24.4 |
2.875 | 0.145 | 0.145 | 0.137 | 4.23 | 2.585 | 1.2436 | 80,000 | 90,000 | 99,490 | 111,920 | 6,500 | 4,500 | 31 | |
2.875 | 0.156 | 0.156 | 0.148 | 4.53 | 2.563 | 1.3326 | 80,000 | 90,000 | 106,600 | 119,930 | 7,000 | 5,500 | 37.9 | |
2.875 | 0.175 | 0.175 | 0.167 | 5.05 | 2.525 | 1.4844 | 80,000 | 90,000 | 118,750 | 133,600 | 7,900 | 6,800 | 47.2 | |
2.875 | 0.188 | 0.188 | 0.176 | 5.4 | 2.499 | 1.587 | 80,000 | 90,000 | 126,960 | 142,830 | 8,300 | 7,900 | 54.2 | |
2.875 | 0.204 | 0.204 | 0.192 | 5.82 | 2.467 | 1.7118 | 80,000 | 90,000 | 136,940 | 154,060 | 9,100 | 9,200 | 63.5 | |
2.875 | 0.224 | 0.224 | 0.212 | 6.35 | 2.427 | 1.8656 | 80,000 | 90,000 | 149,240 | 167,900 | 10,000 | 11,000 | 75.6 | |
2.875 | 0.25 | 0.25 | 0.238 | 7.02 | 2.375 | 2.0617 | 80,000 | 90,000 | 164,930 | 185,550 | 11,300 | 12,300 | 84.5 | |
2.875 | 0.276 | 0.276 | 0.261 | 7.67 | 2.323 | 2.2535 | 80,000 | 90,000 | 180,280 | 202,820 | 12,300 | 13,200 | 90.8 | |
2.875 | 0.281 | 0.281 | 0.266 | 7.79 | 2.313 | 2.29 | 80,000 | 90,000 | 183,200 | 206,100 | 12,600 | 13,300 | 92 | |
2.875 | 0.3 | 0.3 | 0.285 | 8.26 | 2.275 | 2.4269 | 80,000 | 90,000 | 194,150 | 218,420 | 13,500 | 14,200 | 98.1 | |
3 1/4 | 3.25 | 0.145 | 0.145 | 0.137 | 4.81 | 2.96 | 1.4144 | 80,000 | 90,000 | 113,150 | 127,300 | 5,700 | 3,300 | 22.8 |
3.25 | 0.156 | 0.156 | 0.148 | 5.16 | 2.938 | 1.5163 | 80,000 | 90,000 | 121,310 | 136,470 | 6,200 | 4,000 | 27.7 | |
3.25 | 0.175 | 0.175 | 0.167 | 5.75 | 2.9 | 1.6906 | 80,000 | 90,000 | 135,250 | 152,150 | 7,000 | 5,200 | 35.9 | |
3.25 | 0.188 | 0.188 | 0.176 | 6.15 | 2.874 | 1.8085 | 80,000 | 90,000 | 144,680 | 162,760 | 7,400 | 6,100 | 42.1 | |
3.25 | 0.204 | 0.204 | 0.192 | 6.64 | 2.842 | 1.9521 | 80,000 | 90,000 | 156,170 | 175,690 | 8,000 | 7,300 | 50.3 | |
3.25 | 0.224 | 0.224 | 0.212 | 7.25 | 2.802 | 2.1294 | 80,000 | 90,000 | 170,360 | 191,650 | 8,900 | 8,800 | 60.5 | |
3.25 | 0.25 | 0.25 | 0.238 | 8.02 | 2.75 | 2.3562 | 80,000 | 90,000 | 188,500 | 212,060 | 10,000 | 10,900 | 75.5 | |
3.25 | 0.276 | 0.276 | 0.261 | 8.77 | 2.698 | 2.5787 | 80,000 | 90,000 | 206,300 | 232,080 | 10,900 | 11,800 | 81.2 | |
3.25 | 0.281 | 0.281 | 0.266 | 8.92 | 2.688 | 2.621 | 80,000 | 90,000 | 209,680 | 235,890 | 11,100 | 11,900 | 82.3 | |
3.25 | 0.3 | 0.3 | 0.285 | 9.46 | 2.65 | 2.7803 | 80,000 | 90,000 | 222,420 | 250,230 | 11,900 | 12,700 | 87.8 | |
3 1/2 | 3.5 | 0.156 | 0.156 | 0.148 | 5.58 | 3.188 | 1.6389 | 80,000 | 90,000 | 131,110 | 147,500 | 5,800 | 3,400 | 23.2 |
3.5 | 0.175 | 0.175 | 0.167 | 6.22 | 3.15 | 1.828 | 80,000 | 90,000 | 146,240 | 164,520 | 6,500 | 4,300 | 29.8 | |
3.5 | 0.188 | 0.188 | 0.176 | 6.66 | 3.124 | 1.9561 | 80,000 | 90,000 | 156,490 | 176,050 | 6,800 | 5,100 | 35.5 | |
3.5 | 0.204 | 0.204 | 0.192 | 7.19 | 3.092 | 2.1124 | 80,000 | 90,000 | 168,990 | 190,110 | 7,500 | 6,200 | 43.1 | |
3.5 | 0.224 | 0.224 | 0.212 | 7.84 | 3.052 | 2.3054 | 80,000 | 90,000 | 184,430 | 207,480 | 8,200 | 7,600 | 52.7 | |
3.5 | 0.25 | 0.25 | 0.238 | 8.69 | 3 | 2.5525 | 80,000 | 90,000 | 204,200 | 229,730 | 9,200 | 9,600 | 66 | |
3.5 | 0.276 | 0.276 | 0.261 | 9.51 | 2.948 | 2.7955 | 80,000 | 90,000 | 223,640 | 251,590 | 10,100 | 11,000 | 75.9 | |
3.5 | 0.281 | 0.281 | 0.266 | 9.67 | 2.938 | 2.8417 | 80,000 | 90,000 | 227,340 | 255,750 | 10,300 | 11,200 | 76.9 | |
3.5 | 0.3 | 0.3 | 0.285 | 10.26 | 2.9 | 3.0159 | 80,000 | 90,000 | 241,270 | 271,430 | 11,100 | 11,900 | 82.2 |
Product application areas and main advantages:
The current coiled tubing operation technology has been applied to the fields of drilling, workover, oil testing, oil production, stimulation, and completion along with the development of coiled tubing machine and related equipment. Its main operation features are:
1. Non-production operation of oil wells: pressure control equipment can make coiled tubing safely used under pressure conditions.
2. High-pressure pipeline: The coiled tubing string provides a high-pressure channel for fluid circulation, entering and exiting the wellbore. Additionally, hydraulic tools can be operated through coiled tubing strings or downhole power can be provided through fluid pumps.
3. Uninterrupted circulation: When the coiled tubing string is run downhole or extracted from the well, the fluid can still be pumped into the downhole uninterruptedly.
4. Rigidity and strength: The rigidity and strength of the coiled tubing string enable tools and equipment, as well as the coiled tubing string itself, to be pushed into and pulled out of highly deviated wells and horizontal wells.
5. Install wires and pipes: Electrical wires or hydraulic lines can be installed in the coiled tubing string and terminated at the coiled tubing reel, and the operation control and power functions can be installed between the downhole tool assembly and the surface equipment.
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323