Product Details:
|
Product Name: | Coiled Tubing | Material: | Special Steel |
---|---|---|---|
Grade: | Corrosion Resistance 2507 2205 316L 13Cr | Industry: | Oilfield Drilling |
Advantage: | Free Inner-flash | Port: | Shanghai |
Highlight: | 13Cr Free Coiled Tubing,2205 Coiled Tubing,2507 Coiled Tubing |
Coiled Tubing Corrosion Resistance Material 2507 2205 316L 13Cr Free Inner-Flash For Oilfield Drilling
Product Name: Coiled Tubing
Product description: Coiled tubing products are made of special long tube billets that are continuously welded at the manufacturer at one time, and the finished pipe string is wound on a reel and delivered to the user. The pipe string will be bent and deformed repeatedly during use, and it must be rewound on the reel after use. Continuous tubing can be used for dozens of downhole operations such as logging, well repair, drilling, and completion; continuous pipeline pipe can be used for oil production, submarine pipelines, and transport pipes. At present, high-quality continuous tubing products that meet user needs can be produced according to API Spec 5LCP and API Spec 5ST standards. Performance characteristics: Continuous tubing products have high strength, high plasticity, and good low-cycle fatigue performance. They can be used repeatedly for more than 20 times and are used for downhole operations in oil fields. They are efficient, low-cost, safe, environmentally friendly, time-saving, and labor-saving.
Coiled Tubing Specifications:
Tube outer diameter: φ25.4mm-φ88.9 mm (1inch-3.5inch) Tube length: maximum 8000m Implementation standard: API Spec. 5LCP, API Spec. 5ST Product material: API Spec. 5LCP X52C~X90C, API Spec. 5ST CT70-CT110 Yield strength: 483MPa-758MPa (70ksi-110ksi) for coiled tubing, 359MPa-621MPa (52ksi-90ksi) for coiled tubing.
Application Areas and Main Advantages of Coiled Tubing Products:
With the development of coiled tubing operation tools and related supporting equipment, coiled tubing operation technology has been applied to drilling, well repair, oil testing, oil production, production increase, completion and other fields. Its operation features are mainly: 1. Oil wells are operated without stopping production: The pressure control device allows the coiled tubing to operate safely under pressure conditions. 2. High-pressure pipelines: The coiled tubing string provides a high-pressure channel for fluids to enter and exit the wellbore. In addition, the coiled tubing string can be used to operate hydraulic tools or provide downhole power through fluid pumps. 3. Uninterrupted circulation: When the coiled tubing string is lowered into the well or withdrawn from the well, fluids can still be pumped into the well without interruption. 4. Rigidity and strength: The rigidity and strength of the coiled tubing string enable tools and equipment, as well as the coiled tubing string itself, to be pushed into and pulled out of high-angle wells and horizontal wells. 5. Installation of wires and pipelines: Wires or hydraulic pipelines can be installed in the coiled tubing string and terminated on the coiled tubing reel. Operational controls and power functions can be installed between the downhole tool assembly and the surface equipment.
Specific Parameter
Specification | Wall Thickness | Mass Per Unit Length | Calculation Internal Diameter | Cross Sectional Area | Yield Strength | Tensile Strength | The Tube Body Load | Minimum Test Pressure | ||||
Specified | Minimum | Min Yield Sress | Min Tensile Stress | |||||||||
t | tmin | wpe | d | |||||||||
OD | Wall Thickness | In | In | lb/ft | In | SQIN | psi | psi | LBS | LBS | psi | |
3/4 | 0.75 | 0.08 | 0.08 | 0.075 | 0.58 | 0.59 | 0.1684 | 90,000 | 116,000 | 15,200 | 19,500 | 14,400 |
0.75 | 0.083 | 0.083 | 0.078 | 0.6 | 0.584 | 0.1739 | 90,000 | 116,000 | 15,700 | 20,200 | 15,000 | |
0.75 | 0.087 | 0.087 | 0.082 | 0.63 | 0.576 | 0.1812 | 90,000 | 116,000 | 16,300 | 21,000 | 15,000 | |
0.75 | 0.095 | 0.095 | 0.09 | 0.68 | 0.56 | 0.1955 | 90,000 | 116,000 | 17,600 | 22,700 | 15,000 | |
0.75 | 0.102 | 0.102 | 0.097 | 0.72 | 0.546 | 0.2076 | 90,000 | 116,000 | 18,700 | 24,100 | 15,000 | |
1 | 1 | 0.075 | 0.075 | 0.07 | 0.75 | 0.85 | 0.2179 | 90,000 | 116,000 | 19,600 | 25,300 | 10,100 |
1 | 0.08 | 0.08 | 0.075 | 0.8 | 0.84 | 0.2312 | 90,000 | 116,000 | 20,800 | 26,800 | 10,800 | |
1 | 0.083 | 0.083 | 0.078 | 0.83 | 0.834 | 0.2391 | 90,000 | 116,000 | 21,500 | 27,700 | 11,200 | |
1 | 0.087 | 0.087 | 0.082 | 0.86 | 0.826 | 0.2495 | 90,000 | 116,000 | 22,500 | 28,900 | 11,800 | |
1 | 0.095 | 0.095 | 0.09 | 0.93 | 0.81 | 0.2701 | 90,000 | 116,000 | 24,300 | 31,300 | 13,000 | |
1 | 0.102 | 0.102 | 0.097 | 0.99 | 0.796 | 0.2878 | 90,000 | 116,000 | 25,900 | 33,400 | 14,000 | |
1 | 0.109 | 0.109 | 0.104 | 1.05 | 0.782 | 0.3051 | 90,000 | 116,000 | 27,500 | 35,400 | 15,000 | |
1 | 0.118 | 0.118 | 0.11 | 1.13 | 0.764 | 0.327 | 90,000 | 116,000 | 29,400 | 37,900 | 15,000 | |
1 | 0.125 | 0.125 | 0.117 | 1.18 | 0.75 | 0.3436 | 90,000 | 116,000 | 30,900 | 39,900 | 15,000 | |
1 | 0.134 | 0.134 | 0.126 | 1.26 | 0.732 | 0.3646 | 90,000 | 116,000 | 32,800 | 42,300 | 15,000 | |
1 1/4 | 1.25 | 0.075 | 0.075 | 0.07 | 0.95 | 1.1 | 0.2769 | 90,000 | 116,000 | 24,900 | 32,100 | 8,100 |
1.25 | 0.08 | 0.08 | 0.075 | 1.01 | 1.09 | 0.2941 | 90,000 | 116,000 | 26,500 | 34,100 | 8,600 | |
1.25 | 0.087 | 0.087 | 0.082 | 1.1 | 1.076 | 0.3179 | 90,000 | 116,000 | 28,600 | 36,900 | 9,400 | |
1.25 | 0.095 | 0.095 | 0.09 | 1.19 | 1.06 | 0.3447 | 90,000 | 116,000 | 31,000 | 40,000 | 10,400 | |
1.25 | 0.102 | 0.102 | 0.097 | 1.27 | 1.046 | 0.3679 | 90,000 | 116,000 | 33,100 | 42,700 | 11,200 | |
1.25 | 0.109 | 0.109 | 0.104 | 1.35 | 1.032 | 0.3907 | 90,000 | 116,000 | 35,200 | 45,300 | 12,000 | |
1.25 | 0.118 | 0.118 | 0.11 | 1.44 | 1.014 | 0.4196 | 90,000 | 116,000 | 37,800 | 48,700 | 12,700 | |
1.25 | 0.125 | 0.125 | 0.117 | 1.52 | 1 | 0.4418 | 90,000 | 116,000 | 39,800 | 51,200 | 13,500 | |
1.25 | 0.134 | 0.134 | 0.126 | 1.62 | 0.982 | 0.4698 | 90,000 | 116,000 | 42,300 | 54,500 | 14,500 | |
1.25 | 0.145 | 0.145 | 0.137 | 1.73 | 0.96 | 0.5034 | 90,000 | 116,000 | 45,300 | 58,400 | 15,000 | |
1.25 | 0.156 | 0.156 | 0.148 | 1.84 | 0.938 | 0.5362 | 90,000 | 116,000 | 48,300 | 62,200 | 15,000 | |
1.25 | 0.175 | 0.175 | 0.167 | 2.03 | 0.9 | 0.591 | 90,000 | 116,000 | 53,200 | 68,600 | 15,000 | |
1 1/2 | 1.5 | 0.087 | 0.087 | 0.082 | 1.33 | 1.326 | 0.3862 | 90,000 | 116,000 | 34,800 | 44,800 | 7,900 |
1.5 | 0.095 | 0.095 | 0.09 | 1.44 | 1.31 | 0.4193 | 90,000 | 116,000 | 37,700 | 48,600 | 8,600 | |
1.5 | 0.102 | 0.102 | 0.097 | 1.54 | 1.296 | 0.448 | 90,000 | 116,000 | 40,300 | 52,000 | 9,300 | |
1.5 | 0.109 | 0.109 | 0.104 | 1.64 | 1.282 | 0.4763 | 90,000 | 116,000 | 42,900 | 55,300 | 10,000 | |
1.5 | 0.118 | 0.118 | 0.11 | 1.76 | 1.264 | 0.5123 | 90,000 | 116,000 | 46,100 | 59,400 | 10,600 | |
1.5 | 0.125 | 0.125 | 0.117 | 1.86 | 1.25 | 0.54 | 90,000 | 116,000 | 48,600 | 62,600 | 11,200 | |
1.5 | 0.134 | 0.134 | 0.126 | 1.98 | 1.232 | 0.5751 | 90,000 | 116,000 | 51,800 | 66,700 | 12,100 | |
1.5 | 0.145 | 0.145 | 0.137 | 2.12 | 1.21 | 0.6172 | 90,000 | 116,000 | 55,500 | 71,600 | 13,200 | |
1.5 | 0.156 | 0.156 | 0.148 | 2.26 | 1.188 | 0.6587 | 90,000 | 116,000 | 59,300 | 76,400 | 14,200 | |
1.5 | 0.175 | 0.175 | 0.167 | 2.5 | 1.15 | 0.7285 | 90,000 | 116,000 | 65,600 | 84,500 | 15,000 | |
1.5 | 0.188 | 0.188 | 0.18 | 2.66 | 1.124 | 0.7749 | 90,000 | 116,000 | 69,700 | 89,900 | 15,000 | |
1.5 | 0.204 | 0.204 | 0.196 | 2.85 | 1.092 | 0.8306 | 90,000 | 116,000 | 74,800 | 96,300 | 15,000 | |
1 3/4 | 1.75 | 0.095 | 0.095 | 0.09 | 1.7 | 1.56 | 0.4939 | 90,000 | 116,000 | 44,500 | 57,300 | 7,400 |
1.75 | 0.102 | 0.102 | 0.097 | 1.82 | 1.546 | 0.5281 | 90,000 | 116,000 | 47,500 | 61,300 | 8,000 | |
1.75 | 0.109 | 0.109 | 0.104 | 1.93 | 1.532 | 0.5619 | 90,000 | 116,000 | 50,600 | 65,200 | 8,600 | |
1.75 | 0.118 | 0.118 | 0.11 | 2.08 | 1.514 | 0.605 | 90,000 | 116,000 | 54,500 | 70,200 | 9,100 | |
1.75 | 0.125 | 0.125 | 0.117 | 2.19 | 1.5 | 0.6381 | 90,000 | 116,000 | 57,400 | 74,000 | 9,600 | |
1.75 | 0.134 | 0.134 | 0.126 | 2.34 | 1.482 | 0.6803 | 90,000 | 116,000 | 61,200 | 78,900 | 10,400 | |
1.75 | 0.145 | 0.145 | 0.137 | 2.51 | 1.46 | 0.7311 | 90,000 | 116,000 | 65,800 | 84,800 | 11,300 | |
1.75 | 0.156 | 0.156 | 0.148 | 2.68 | 1.438 | 0.7812 | 90,000 | 116,000 | 70,300 | 90,600 | 12,200 | |
1.75 | 0.175 | 0.175 | 0.167 | 2.97 | 1.4 | 0.8659 | 90,000 | 116,000 | 77,900 | 100,400 | 13,700 | |
1.75 | 0.188 | 0.188 | 0.18 | 3.17 | 1.374 | 0.9225 | 90,000 | 116,000 | 83,000 | 107,000 | 14,800 | |
1.75 | 0.204 | 0.204 | 0.196 | 3.4 | 1.342 | 0.9908 | 90,000 | 116,000 | 89,200 | 114,900 | 15,000 | |
1.75 | 0.224 | 0.224 | 0.216 | 3.69 | 1.302 | 1.0739 | 90,000 | 116,000 | 96,700 | 124,600 | 15,000 | |
1.75 | 0.25 | 0.25 | 0.242 | 4.05 | 1.25 | 1.1781 | 90,000 | 116,000 | 106,000 | 136,700 | 15,000 | |
2 | 2 | 0.109 | 0.109 | 0.104 | 2.23 | 1.782 | 0.6475 | 90,000 | 116,000 | 58,300 | 75,100 | 7,500 |
2 | 0.118 | 0.118 | 0.11 | 2.4 | 1.764 | 0.6977 | 90,000 | 116,000 | 62,800 | 80,900 | 7,900 | |
2 | 0.125 | 0.125 | 0.117 | 2.53 | 1.75 | 0.7363 | 90,000 | 116,000 | 66,300 | 85,400 | 8,400 | |
2 | 0.134 | 0.134 | 0.126 | 2.7 | 1.732 | 0.7855 | 90,000 | 116,000 | 70,700 | 91,100 | 9,100 | |
2 | 0.145 | 0.145 | 0.137 | 2.9 | 1.71 | 0.845 | 90,000 | 116,000 | 76,100 | 98,000 | 9,900 | |
2 | 0.156 | 0.156 | 0.148 | 3.1 | 1.688 | 0.9037 | 90,000 | 116,000 | 81,300 | 104,800 | 10,700 | |
2 | 0.175 | 0.175 | 0.167 | 3.45 | 1.65 | 1.0033 | 90,000 | 116,000 | 90,300 | 116,400 | 12,000 | |
2 | 0.188 | 0.188 | 0.176 | 3.68 | 1.624 | 1.0702 | 90,000 | 116,000 | 96,300 | 124,100 | 12,700 | |
2 | 0.204 | 0.204 | 0.192 | 3.95 | 1.592 | 1.151 | 90,000 | 116,000 | 103,600 | 133,500 | 13,800 | |
2 | 0.224 | 0.224 | 0.212 | 4.29 | 1.552 | 1.2498 | 90,000 | 116,000 | 112,500 | 145,000 | 15,000 | |
2 | 0.25 | 0.25 | 0.238 | 4.72 | 1.5 | 1.3745 | 90,000 | 116,000 | 123,700 | 159,400 | 15,000 | |
2 | 0.276 | 0.276 | 0.261 | 5.13 | 1.448 | 1.4948 | 90,000 | 116,000 | 134,500 | 173,400 | 15,000 | |
2 | 0.281 | 0.281 | 0.266 | 5.21 | 1.438 | 1.5175 | 90,000 | 116,000 | 136,600 | 176,000 | 15,000 | |
2 3/8 | 2.375 | 0.109 | 0.109 | 0.104 | 2.67 | 2.157 | 0.776 | 90,000 | 116,000 | 69,800 | 90,000 | 6,300 |
2.375 | 0.118 | 0.118 | 0.11 | 2.87 | 2.139 | 0.8367 | 90,000 | 116,000 | 75,300 | 97,100 | 6,700 | |
2.375 | 0.125 | 0.125 | 0.117 | 3.04 | 2.125 | 0.8836 | 90,000 | 116,000 | 79,500 | 102,500 | 7,100 | |
2.375 | 0.134 | 0.134 | 0.126 | 3.24 | 2.107 | 0.9434 | 90,000 | 116,000 | 84,900 | 109,400 | 7,600 | |
2.375 | 0.145 | 0.145 | 0.137 | 3.49 | 2.085 | 1.0158 | 90,000 | 116,000 | 91,400 | 117,800 | 8,300 | |
2.375 | 0.156 | 0.156 | 0.148 | 3.73 | 2.063 | 1.0875 | 90,000 | 116,000 | 97,900 | 126,200 | 9,000 | |
2.375 | 0.175 | 0.175 | 0.167 | 4.15 | 2.025 | 1.2095 | 90,000 | 116,000 | 108,900 | 140,300 | 10,100 | |
2.375 | 0.188 | 0.188 | 0.176 | 4.44 | 1.999 | 1.2917 | 90,000 | 116,000 | 116,300 | 149,800 | 10,700 | |
2.375 | 0.204 | 0.204 | 0.192 | 4.78 | 1.967 | 1.3914 | 90,000 | 116,000 | 125,200 | 161,400 | 11,600 | |
2.375 | 0.224 | 0.224 | 0.212 | 5.2 | 1.927 | 1.5137 | 90,000 | 116,000 | 136,200 | 175,600 | 12,900 | |
2.375 | 0.25 | 0.25 | 0.238 | 5.73 | 1.875 | 1.669 | 90,000 | 116,000 | 150,200 | 193,600 | 14,400 | |
2.375 | 0.276 | 0.276 | 0.261 | 6.25 | 1.823 | 1.82 | 90,000 | 116,000 | 163,800 | 211,100 | 15,000 | |
2.375 | 0.281 | 0.281 | 0.266 | 6.35 | 1.813 | 1.8486 | 90,000 | 116,000 | 166,400 | 214,400 | 15,000 | |
2.375 | 0.3 | 0.3 | 0.285 | 6.71 | 1.775 | 1.9556 | 90,000 | 116,000 | 176,000 | 226,800 | 15,000 | |
2 5/8 | 2.625 | 0.145 | 0.145 | 0.137 | 3.88 | 2.335 | 1.1297 | 90,000 | 116,000 | 101,700 | 131,000 | 7,500 |
2.625 | 0.156 | 0.156 | 0.148 | 4.16 | 2.313 | 1.21 | 90,000 | 116,000 | 108,900 | 140,400 | 8,100 | |
2.625 | 0.175 | 0.175 | 0.167 | 4.62 | 2.275 | 1.347 | 90,000 | 116,000 | 121,200 | 156,300 | 9,200 | |
2.625 | 0.188 | 0.188 | 0.176 | 4.94 | 2.249 | 1.4393 | 90,000 | 116,000 | 129,500 | 167,000 | 9,700 | |
2.625 | 0.204 | 0.204 | 0.192 | 5.33 | 2.217 | 1.5516 | 90,000 | 116,000 | 139,600 | 180,000 | 10,500 | |
2.625 | 0.224 | 0.224 | 0.212 | 5.8 | 2.177 | 1.6896 | 90,000 | 116,000 | 152,100 | 196,000 | 11,600 | |
2.625 | 0.25 | 0.25 | 0.238 | 6.4 | 2.125 | 1.8653 | 90,000 | 116,000 | 167,900 | 216,400 | 13,100 | |
2.625 | 0.276 | 0.276 | 0.261 | 6.99 | 2.073 | 2.0368 | 90,000 | 116,000 | 183,300 | 236,300 | 14,300 | |
2.625 | 0.281 | 0.281 | 0.266 | 7.1 | 2.063 | 2.0693 | 90,000 | 116,000 | 186,200 | 240,000 | 14,600 | |
2.625 | 0.3 | 0.3 | 0.285 | 7.52 | 2.025 | 2.1913 | 90,000 | 116,000 | 197,200 | 254,200 | 15,000 | |
2 7/8 | 2.875 | 0.134 | 0.134 | 0.126 | 3.96 | 2.607 | 1.1539 | 90,000 | 116,000 | 103,900 | 133,900 | 6,300 |
2.875 | 0.145 | 0.145 | 0.137 | 4.27 | 2.585 | 1.2436 | 90,000 | 116,000 | 111,900 | 144,300 | 6,900 | |
2.875 | 0.156 | 0.156 | 0.148 | 4.58 | 2.563 | 1.3326 | 90,000 | 116,000 | 119,900 | 154,600 | 7,400 | |
2.875 | 0.175 | 0.175 | 0.167 | 5.1 | 2.525 | 1.4844 | 90,000 | 116,000 | 133,600 | 172,200 | 8,400 | |
2.875 | 0.188 | 0.188 | 0.176 | 5.45 | 2.499 | 1.587 | 90,000 | 116,000 | 142,800 | 184,100 | 8,800 | |
2.875 | 0.204 | 0.204 | 0.192 | 5.88 | 2.467 | 1.7118 | 90,000 | 116,000 | 154,100 | 198,600 | 9,600 | |
2.875 | 0.224 | 0.224 | 0.212 | 6.4 | 2.427 | 1.8656 | 90,000 | 116,000 | 167,900 | 216,400 | 10,600 | |
2.875 | 0.25 | 0.25 | 0.238 | 7.08 | 2.375 | 2.0617 | 90,000 | 116,000 | 185,600 | 239,200 | 11,900 | |
2.875 | 0.276 | 0.276 | 0.261 | 7.73 | 2.323 | 2.2535 | 90,000 | 116,000 | 202,800 | 261,400 | 13,100 | |
2.875 | 0.281 | 0.281 | 0.266 | 7.86 | 2.313 | 2.29 | 90,000 | 116,000 | 206,100 | 265,600 | 13,300 | |
2.875 | 0.3 | 0.3 | 0.285 | 8.33 | 2.275 | 2.4269 | 90,000 | 116,000 | 218,400 | 281,500 | 14,300 | |
3 1/4 | 3.25 | 0.145 | 0.145 | 0.137 | 4.86 | 2.96 | 1.4144 | 90,000 | 116,000 | 127,300 | 164,100 | 6,100 |
3.25 | 0.156 | 0.156 | 0.148 | 5.21 | 2.938 | 1.5163 | 90,000 | 116,000 | 136,500 | 175,900 | 6,600 | |
3.25 | 0.175 | 0.175 | 0.167 | 5.8 | 2.9 | 1.6906 | 90,000 | 116,000 | 152,200 | 196,100 | 7,400 | |
3.25 | 0.188 | 0.188 | 0.176 | 6.21 | 2.874 | 1.8085 | 90,000 | 116,000 | 162,800 | 209,800 | 7,800 | |
3.25 | 0.204 | 0.204 | 0.192 | 6.7 | 2.842 | 1.9521 | 90,000 | 116,000 | 175,700 | 226,400 | 8,500 | |
3.25 | 0.224 | 0.224 | 0.212 | 7.31 | 2.802 | 2.1295 | 90,000 | 116,000 | 191,700 | 247,000 | 9,400 | |
3.25 | 0.25 | 0.25 | 0.238 | 8.09 | 2.75 | 2.3562 | 90,000 | 116,000 | 212,100 | 273,300 | 10,500 | |
3.25 | 0.276 | 0.276 | 0.261 | 8.85 | 2.698 | 2.5787 | 90,000 | 116,000 | 232,100 | 299,100 | 11,600 | |
3.25 | 0.281 | 0.281 | 0.266 | 8.99 | 2.688 | 2.621 | 90,000 | 116,000 | 235,900 | 304,000 | 11,800 | |
3.25 | 0.3 | 0.3 | 0.285 | 9.54 | 2.65 | 2.7803 | 90,000 | 116,000 | 250,200 | 322,500 | 12,600 | |
3 1/2 | 3.5 | 0.156 | 0.156 | 0.148 | 5.63 | 3.188 | 1.6389 | 90,000 | 116,000 | 147,500 | 190,100 | 6,100 |
3.5 | 0.175 | 0.175 | 0.167 | 6.27 | 3.15 | 1.828 | 90,000 | 116,000 | 164,500 | 212,000 | 6,900 | |
3.5 | 0.188 | 0.188 | 0.176 | 6.71 | 3.124 | 1.9561 | 90,000 | 116,000 | 176,000 | 226,900 | 7,200 | |
3.5 | 0.204 | 0.204 | 0.192 | 7.25 | 3.092 | 2.1124 | 90,000 | 116,000 | 190,100 | 245,000 | 7,900 | |
3.5 | 0.224 | 0.224 | 0.212 | 7.91 | 3.052 | 2.3054 | 90,000 | 116,000 | 207,500 | 267,400 | 8,700 | |
3.5 | 0.25 | 0.25 | 0.238 | 8.76 | 3 | 2.5526 | 90,000 | 116,000 | 229,700 | 296,100 | 9,800 | |
3.5 | 0.276 | 0.276 | 0.261 | 9.59 | 2.948 | 2.7955 | 90,000 | 116,000 | 251,600 | 324,300 | 10,700 | |
3.5 | 0.281 | 0.281 | 0.266 | 9.75 | 2.938 | 2.8417 | 90,000 | 116,000 | 255,800 | 329,600 | 10,900 | |
3.5 | 0.3 | 0.3 | 0.285 | 10.35 | 2.9 | 3.0159 | 90,000 | 116,000 | 271,400 | 349,800 | 11,700 |
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323