Product Details:
|
Product Name: | Annular BOP Repair Kit | Partial PressureH2S(max.)H2S: | 0.1MPa |
---|---|---|---|
Partial Pressure H2S+CO2(max.)H2S+CO2: | 0.1MPa | Chloride Concentration,mg/l(max.): | 50,000g/l |
PH(min.)PH: | 2.6 | Elemental Sulphur Resistant: | Yes |
High Light: | Annular BOP Repair Kit,Blowout Preventer Equipment Annular Repair Kit,Annular BOP Equipment Kit |
FH28-35 FZ28-35 Annular Repair Kit For Blowout Preventer Equipment
All metallic materials that come in contact with well fluids shall meet the requirements of NACE MR0175/ISO 15156 for sour service.
Product of Blowout Preventer Equipment
Upper housing and the body have two connection forms as connection by bolts and connection by claw chuck.
Annular BOP with spherical rubber is composed of five parts as upper housing, body,piston,spherical rubber and anti-dust ring.
The dynamic seal of annular BOP adopts the sealing ring of lip structure, which reduces the wearing of sealing ring to the maximum, and the
sealing is reliable, the rubber is not easy to fold back, and there is the effect of funnel, and the well pressure has the function of assisting sealing , etc.
Parameter
Model | Bore(mm) | Working Pressure(Mpa/psi) | Close Volume(L) | Open Volume(L) | Dimension(mm) | Total WeightForreference)(kg) | Product Code | |||||
A | B | C | D | E | F | |||||||
FH18-21 | 179.4 | 21/3000 | 21 | 15 | 745 | 769 | 141 | 309 | 37 | 225 | 1433 | RS11827.00 |
FH18-35 | 35/5000 | 21 | 15 | 745 | 797 | 169 | 309 | 31 | 231 | 1520 | RS11168.00 | |
FH23-21 | 228.6 | 21/3000 | 34 | 22.8 | 902 | 838 | 128 | 494 | 48 | 260 | 2398 | RS11143.00 |
FH23-35 | 35/5000 | 42 | 33 | 1016 | 860 | 110 | 500 | 72 | 262 | 2986 | F9303.00 | |
FH28-21 | 279.4 | 21/3000 | 50 | 39 | 1014 | 870 | 152 | 529 | 52 | 29 | 2950 | RS11150.00 |
FH28-35 | 35/5000 | 6 | 72 | 1146 | 1110 | 242 | 676 | 74 | 313 | 4675 | RS11135.00 | |
FH35-21 | 346.1 | 21/3000 | 94 | 69 | 1271 | 1105 | 170 | 470 | 80 | 345 | 5738 | RS11186.00 |
FH35-21 | 35/5000 | 94 | 69 | 1271 | 1150 | 200 | 670 | 85 | 340 | 6415 | F35.00 | |
FH48-35 | 425.3 | 35/5000 | 220 | 171 | 1683 | 1558 | 296 | 1410 | 428 | 534 | 16000 | RS1184.00 |
FH53-21 | 527 | 21/3000 | 173 | 110 | 1375 | 1293 | 260 | 569 | 74 | 414 | 6994 | RS111100.00 |
FH54-35 | 539.7 | 35/5000 | 241 | 181 | 2240 | 1718 | 315 | 1201 | 140 | 564 | 20230 | RS11801.00 |
Feature
Model: it can meet the requirement of drilling, under-balance drilling, workover, non-kill operation etc.
Complete size:Bore is 4 1/16” to 29 1/2”, pressure is 500psi to 15000psi.
Various function:it matched with shear ram, variable ram, eccentric ram etc.They can be used in specialized condition. Series shear ram can
shear 5” S-135 drilling pipe, realize the full sealing and ensure safety.
The anti-H2S performance meet the NACE MR-01-75 standard, suitable for developing the deep well, high pressure well, high H2S well.
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323