Product Details:
|
Product Name: | Annular BOP Spherical Rubber | Size: | 7-1/16" To 20 -3/4" |
---|---|---|---|
Pressure: | 5000 Psi | Test Report: | Provide |
Condition: | Brand New | Industry: | Oilfield Drilling |
High Light: | Spherical rubber core,FH35-70 rubber core,BOP Spherical Rubber |
Blowout Preventer Equipment Sphercal Rubber For FH35-70 API 16A
Product Description
It is used to prevent blowout during drilling in oil development and geological drilling. Its function is to hold various specifications of drill pipes and
downhole appliances through the control system, seal the wellhead, and prevent oil and gas from blowing out.
The product can match and interchange most of domestic BOP manufactories, (such as Shanghai Shenkai, Huabei Rongsheng, Chuanyou
Jingkong, Baoji Oil,Jiangsu Xinde, Jiangsu Sanyi, etc). Over the years usage in the oil fields, it has been proved that all the technical
requirements and performance of our products can reach the standards of shaffer sealing elements for replacement.
It can be customized according to customers’ specific requirements of temperature, pressure and environment conditions.
Temperature Range:—45 ℃~180℃
Parameter
BOP Size and Working Pressure | Spherical Sealing Element Size | |||
OD(mm) | ID(mm) | H(mm) | ||
7 1/16″-5,000psi | FH18-35 | 478 | 189.5 | 219 |
9″-5,000psi | FH23-35 | 616 | 242 | 290 |
11″-3,000psi | FH28-21 | 703 | 296 | 284 |
11 ″-5,000 psi | FH28-35 | 703 | 290 | 319 |
11 ″-10,000 psi | FH28-70 | 755 | 310 | 344 |
13 5/8 ″-5,000 psi | FH35-35 | 810 | 360 | 368 |
13 5/8 ″-10,000 psi | FH35-70 | 833 | 360 | 365 |
20 3/4"-3,000psi | FH53-21 | 982 | 545 | 400 |
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323