|
Product Details:
|
Product Name: | Workover Manual Tong | Product Type: | Drilling Wellhead Tools |
---|---|---|---|
Material: | Iron | Size: | 1.315" To 5-1/2" |
Processing Type: | Casting | Industry: | Oil Drilling |
Highlight: | 5-1/2" Well Head Tools,1.315" well head tools,API manual tong |
Wellhead Tools Casing Power Tong CHD Tubing Spider With Slip
Applications
Pneumatic Tubing Spider are used in oil well drilling and workover operations. The spider allows cables to pass through during operation. Compliant
with API standards. Including: Type C, Coronary Heart Disease, Type E and Type F
Designed for heavy duty use. It is available in sizes ranging from 1.315" to 5 1/2" by changing the slider and insert. It is made of high alloy heat
treated steel for strength and wear resistance.
Specification Of Wellhead Tools
Model | OD of the tubulars | specification of the slip bodies | Rated Capacity |
C | 1.315-31/2 | 31/2 | 80tons |
31/2-41/2 | 41/2 | ||
43/4 | 43/4(Integral) | ||
5 | 5(Integral) | ||
51/2 | 51/2(Integral) | ||
CHD | 1.315-31/2 | 31/2 | 120tons |
31/2-41/2 | 41/2 | ||
43/4 | 43/4(Integral) | ||
5 | 5(Integral) | ||
51/2 | 51/2(Integral) | ||
HD | 1.315-31/2 | 31/2 | 125tons |
31/2-41/2 | 41/2 | ||
43/4 | 43/4(Integral) | ||
5 | 5(Integral) | ||
51/2 | 51/2(Integral) | ||
E | 23/8-31/2 | 31/2 | 175tons |
4-51/2 | 51/2 | ||
51/2-7 | 7 | ||
75/8 | 75/8 (Integral) |
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323