Product Details:
|
Rated Input Power: | 970kw(1300HP) | Stroke: | 120min-1(120SPM) |
---|---|---|---|
Stroke Length: | 304.8mm(12") | Gear Ratio: | 4.206:1 |
Valve: | API#7 | Max.Cylinder Diameter: | 180mmm |
Suction Pipe Diameter: | 304.8mm(12") | Discharge Pipe Diameter: | 130.2mm |
RONGSHENG RS F-1300 1300HP Drilling Mud Pump API 7K Working Pressure 5000psi
RS F-1300 Mud Pump Product Description
RSF-1300 Petroleum Mud Pump The F series mud pump has a tight structure, compact size, small size, and good performance. It is suitable for drilling process requirements such as high pump pressure and large displacement in oil fields. The F series mud pump has a long stroke and can be used at a low stroke rate, which effectively improves the water filling function of the mud pump, prolongs the life of the wearing parts at the liquid end, and achieves a better buffering effect in the suction pipeline. The power end of the F series mud pump adopts a lubrication method that combines forced lubrication and splash lubrication.
Technical Specification
Pump Model | RS-F1300 |
Rated input power | 970kw(1300HP) |
Stroke | 120min-1(120SPM) |
Stroke Length | 304.8mm(12") |
Gear ratio | 4.206:1 |
Max.working pressure | 34.5MPa 5000PSI |
Valve | API#7 |
Max.cylinder diameter | 180mm |
Suction pipe diameter | 304.8mm(12")Flange |
Discharge pipe diameter | 130.2mm |
Pinion diameter | 215.9mm(5 1/8")Flange 34.5MPa 5000PSI |
Dimensions | 4685×2414×2003mm³ |
Weight of main machine | 24572kg(54172 lb) |
RS-F1300 Mud Pump Discharge and Pressure Form
Liner Diameter | in | 7 | 6 3/4 | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 |
Discharge Pressure | MPa | 19.2 | 20.6 | 22.3 | 24.1 | 26.1 | 31.1 | 34.5 |
PSI | 2785 | 2988 | 3234 | 3495 | 3785 | 4510 | 5000 | |
Stroke SPM | Input Power KW(HP) | Discharge L/S(GPM) | ||||||
130 | 1050(1408) | 49.19(779.6) | 45.74(725.0) | 42.41(672.2) | 39.22(621.6) | 36.14(572.8) | 30.36(481.2) | 25.10(397.8) |
120 | 970(1300) | 45.41(719.7) | 42.22(669.2) | 39.15(620.5) | 36.20(573.7) | 33.36(528.7) | 28.03(444.2) | 23.17(367.2) |
110 | 889(1192) | 41.63(659.8) | 38.7(613.41) | 35.89(568.8) | 33.18(525.9) | 30.58(484.7) | 25.69(407.1) | 21.24(336.6) |
100 | 808(1083) | 37.84(599.7) | 35.18(557.6) | 32.63(517.1) | 30.17(478.2) | 27.8(440.6) | 23.36(370.2) | 19.31(306.0) |
90 | 727(975) | 34.06(539.8) | 31.67(501.9) | 29.36(465.3) | 27.15(430.3) | 25.02(396.5) | 21.02(333.1) | 13.38(212.0) |
50 | 404(541) | 18.92(299.8) | 17.59(278.8) | 16.31(258.5) | 15.08(239.0) | 13.9(220.3) | 11.68(185.1) | 9.65(152.9) |
1 | 8.08(10.8) | 0.3784(6.00) | 0.3518(5.57) | 0.3263(5.17) | 0.3017(4.78) | 0.278(4.40) | 0.2336(3.70) | 0.1931(3.06) |
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323