Product Details:
|
Maximum Input Power: | 750KW | Maximum Connecting Rod Load: | 592000N |
---|---|---|---|
Stroke: | 203.2mm | The Highest Speed: | 300rpm |
Speed Ratio: | 5.043:1 | Dimension: | 2012×1410×1016mm |
High Light: | Drilling Mud Triplex Plunger Pump,3ZB-750 Type Drilling Mud Pump,1564L/Min Drilling Mud Pump |
Drilling Mud Pump Triplex Plunger Pump 3ZB-750type(1000 Pump) Displacement 1564L/Min
This triplex pump mainly used for cementing , fracturing, acidizing equipment.It's the first choose for pressure cementing equipment.
3ZB-750type(1000 Pump)
Specifications | |
Pump Model | 3ZB-750type(1000pump) |
Maximum input power | 750KW |
Maximum connecting rod load | 592000N |
Stroke | 203.2mm |
The highest speed | 300rpm |
Speed Ratio | 5.043:1 |
Dimension | 2012×1410×1016mm |
Weight | 3856KG |
1000Pump operation performance parameters
Speed(rpm) | 100 | 150 | 200 | 250 | 330 | |||||
Diameter of Plunger | Displacemnet (L/min) | Pressure(Mpa) | Displacemnet (L/min) | Pressure(Mpa) | Displacemnet (L/min) | Pressure(Mpa) | Displacemnet (L/min) | Pressure(Mpa) | Displacemnet(L/min) | Pressure(Mpa) |
3-3/4" | 391 | 80 | 652 | 62.1 | 869 | 46.6 | 1086 | 37.3 | 1303 | 31.1 |
4" | 445 | 70 | 741 | 54.7 | 988 | 41 | 1236 | 32.8 | 1483 | 27.3 |
4-1/2" | 563 | 55 | 938 | 43.2 | 1251 | 32.4 | 1564 | 25.9 | 1876 | 21.6 |
5" | 695 | 45 | 1158 | 35 | 1544 | 26.2 | 1931 | 21 | 2317 | 17.5 |
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323