|
Product Details:
|
Type: | Horizontal Triplex Single Acting Piston Pump | Rated Power,HP(kw): | 2200(1640) |
---|---|---|---|
Rated Pump Speed,SPM: | 105 | Suction Connection ,inches: | 14 |
Discharge Flange,inches: | 5 | Gear Type: | Herringbone |
Gear Ratio: | 3.512:1 | Maximum Liner Size By Stroke Length,inches(mm): | 9"×14"(230×356) |
High Light: | F-2200HL Oil Well Mud Pump,API 7K oil well mud pump,Herringbone oilfield mud pump |
Drilling Mud Pump F-2200HL Mud Pump API 7K Standard
The function of the mud pump
In drilling oil and natural gas wells, it is used to pump drilling fluid mud to make it circulate and flow for impact. According to the importance of its
work, it is compared to the heart of the drilling rig.
Mud circulation is a key operation in the rotary drilling process, and its main functions are as follows:
1. Remove cuttings from the bottom of the well and carry them to the surface through the annular space.
2. Make mud cake on the well wall to prevent the well wall from collapsing.
3. Balance or control the pressure of oil, gas and water layers in the drilled well section to prevent blowout.
4. Handle complex situations downhole. If the bottom of the crack is encountered, the plugging material is pumped, and when the drill is stuck, the
crude oil and diesel oil are pumped to release the stuck.
5. Cool the drill bit and lubricate the rotating drill string.
F2200 Mud Pump Technical Parameter
Type | Horizontal Triplex Single Acting Piston Pump | Gear Type | Herringbone |
Rated Power,HP(kw) | 2200(1640) | Gear Ratio | 3.512:1 |
Rated Pump Speed,SPM | 105 | Maximum Liner Size by Stroke Length,inches(mm) | 9"×14"(230×356) |
Suction Connection ,inches | 14 | Valve Pot | API#8 |
Discharge flange,inches | 5 | Pinion shaft dia.In(mm) | 10"(254mm) |
Approximate Weight,Ibs(kg) | 84790(38460) | ||
Key In(mm) | 2-1/2×1-3/4(63.5×44.45) | ||
Motor Power | 55Kw |
Performance
Stroke S/Minute | Power Rating | Liner Size. Mm Pressure Rating. Mpa(psi) | ||||||||||||||||||
230 | 220 | 210 | 200 | 190 | 180 | 170 | 160 | 150 | ||||||||||||
19.1 | 2760 | 20.8 | 3015 | 22.8 | 3310 | 25.1 | 3645 | 27.9 | 4040 | 31 | 4505 | 34.5 | 5000 | 34.5 | 5000 | 34.5 | 5000 | |||
KW | HP | Displacement L/S (GPM) | ||||||||||||||||||
105 | 1640 | 2200 | 77.65 | 71.05 | 64.73 | 58.72 | 52.99 | 47.56 | 42.42 | 37.58 | 33.03 | |||||||||
90 | 1406 | 1886 | 66.56 | 54.13 | 49.32 | 44.74 | 40.37 | 36.24 | 32.32 | 28.63 | 25.16 | |||||||||
80 | 1250 | 1676 | 59.16 | 47.36 | 43.16 | 39.14 | 35.33 | 31.71 | 28.28 | 25.05 | 22.02 | |||||||||
70 | 1094 | 1467 | 51.76 | 40.6 | 36.99 | 33.55 | 30.28 | 27.18 | 24.24 | 21.47 | 18.87 | |||||||||
60 | 937 | 1257 | 44.37 | 33.83 | 30.83 | 27.96 | 25.23 | 22.65 | 20.2 | 17.89 | 15.73 | |||||||||
50 | 781 | 1048 | 36.97 | 0.6766 | 0.6165 | 0.5592 | 0.5047 | 0.453 | 0.404 | 0.3579 | 0.3146 | |||||||||
1 | 0.7395 | 0.6766 | 55.49 | 50.33 | 45.42 | 40.77 | 36.36 | 32.21 | 28.31 |
Supply Brand
BOMCO: F-500,F-800,F-1000,F-1300,F-1600,F-1600HL,F-2200HL
HONGHUA:HHF-500,HHF-1000,HHF-1300,HHF-1600,HHF-1600HL,HHF-2200HL
RONGSHENG:RS-F500,RS-F800,RS-F1000,RS-F1300,RS-F1600
LS:3NB-1300C, 3NB-1000, 3NB-1000C,3NB-800
ITECO:T-500,T-800,T-1000,T-1600
Oil WELL:A-350-PT, A-650-PT,A-850-PT, A-1100-PT, A-1400-PT, A-1700-PT
WEATHERFORD:MP-5, MP-8, MP-10, MP-13, MP-16
NATIONAL: 7-P-50, 8-P-80, 9-P-100, 10-P-130, 12-P-160, 14-P-220, C-250,C-350, K-380, K-500-A, K-700
EMSCO:F-350,F-500,F-650,F-800,F-1000,FA-1300,FA-1600,FB-1300,FB-1600,FC-1600, FC-2200,FD-1000, FD-1600
GARDNER DENVER:PZ-7, PZ-8, PZ-9,PZ-10,PZ-11
Contact Person: Liu
Tel: 18966717078
Fax: 86-029-81511323